HapDesk is an IT Service Support Platform catered to businesses to be utilized as their IT Support Provider and Platform.
We believe in helping companies by providing one of the cheapest and reliable managed IT services in the market, thus, we have created this platform to incorporate the best practice of IT managed services together with several of our automated tools and technology onto this to assist all SMEs to be able to have the best IT support without a hefty price tag.
More than a decade of experience in supporting IT businesses, understanding the needs of businesses weighing against costs of utilizing these services. Thus, providing what businesses really needs at the minimum costs.
Supported over thousands of businesses ranging from small to large enterprises in South East Asia.
The combination of our professional staff, technology and automated tools allows you to receive our services around the clock. Our instant chat service connects users immediately and solving problems almost instantly.
We understand doing business is tough and IT issues are often one major pain-point in decreasing productivity. Having a peace of mind and getting work running smoothly for employees is often a neglected issue for many small businesses.
We are committed to changing the story by providing the IT support that give everyone the ability to focus on what they are doing best. Because at HapDesk, we believe in helping companies which in turn helping the society.
We combine many sophisticated IT tools to ensure we are able to assist our customers to solve all issues they encounter. Managing their environment like our environment is our utmost priority.
LIMITED TIME ONLY! | MOST POPULAR | ||
---|---|---|---|
Essential | Extended | Enterprise | |
FREE TILL 28 FEB 2020 FOR NEW USERS |
|||
Pricing (Local Taxes such as VAT and GST will be charged in addition to the prices mentioned.) | |||
Billed Annually | |||
Billed Annually | S$9/user/month | S$24/user/month | S$39/user/month |
Billed Monthly | |||
Billed Monthly | S$10/user/month | S$29/user/month | S$49/user/month |
Support Services | |||
Unlimited Case and Incidence Reporting | |||
Unlimited Case and Incidence Reporting | ✔ | ✔ | ✔ |
Unlimited instant chat, email, phone and remote support | |||
Unlimited instant chat, email, phone and remote support | ✔ | ✔ | ✔ |
Active Preventive Maintenance | |||
Active Preventive Maintenance | ✔ | ✔ | ✔ |
Monthly Performance and System Review Report | |||
Monthly Performance and System Review Report | ✔ | ✔ | ✔ |
Dedicated Technical Consultant | |||
Dedicated Technical Consultant | ✔ | ✔ | |
24 x 7 monitoring of managed equipment | |||
24 x 7 monitoring of managed equipment | ✔ | ✔ | |
Full IT Health Check | |||
Full IT Health Check | ✔ | ✔ | |
IT Roadmap & Budget Planning Services | |||
IT Roadmap & Budget Planning Services | ✔ | ✔ | |
Unlimited Onsite Support | |||
Unlimited Onsite Support | ✔ | ||
Up to 2 - 4 hours SLA on site response time for critical IT Incidents | |||
Up to 2 - 4 hours SLA on site response time for critical IT Incidents | ✔ | ||
IT Coordination Services | |||
IT Recommendation and Advice | |||
IT Recommendation and Advice | ✔ | ✔ | ✔ |
Technology Market Updates | |||
Technology Market Updates | ✔ | ✔ | ✔ |
New Employee Onboarding | |||
New Employee Onboarding | ✔ | ✔ | ✔ |
IT Licensing Management | |||
IT Licensing Management | ✔ | ✔ | ✔ |
3rd Party Vendor / Telco Liaison | |||
3rd Party Vendor / Telco Liaison | ✔ | ✔ | ✔ |
Single Point of Contact for all IT related Services | |||
Single Point of Contact for all IT related Services | ✔ | ✔ | ✔ |
Documentation of Network Diagrams | |||
Documentation of Network Diagrams | ✔ | ✔ | |
Documentation of Security Policies | |||
Documentation of Security Policies | ✔ | ✔ | |
IT Project Planning | |||
IT Project Planning | ✔ | ✔ | |
General IT Services | |||
IT Asset Management | |||
IT Asset Management | ✔ | ✔ | ✔ |
Troubleshooting Ticketing & Log Reporting | |||
Troubleshooting Ticketing & Log Reporting | ✔ | ✔ | ✔ |
Hardware Fault Identification & Rectification | |||
Hardware Fault Identification & Rectification | ✔ | ✔ | ✔ |
Smart Phone / Tablet Management | |||
Smart Phone / Tablet Management | ✔ | ✔ | ✔ |
Workstation Inventory Management | |||
Workstation Inventory Management | ✔ | ✔ | ✔ |
Email and Domain Support | |||
Email and Domain Support | ✔ | ✔ | ✔ |
Patch Management – Workstations, Drivers, Anti-virus, OS | |||
Patch Management – Workstations, Drivers, Anti-virus, OS | ✔ | ✔ | ✔ |
Firmware Updates | |||
Firmware Updates | ✔ | ✔ | ✔ |
Periodic Preventive Maintenance of Devices | |||
Periodic Preventive Maintenance of Devices | ✔ | ✔ | ✔ |
Technology Review | |||
Technology Review | ✔ | ✔ | ✔ |
Disaster Recovery Review | |||
Disaster Recovery Review | ✔ | ✔ | ✔ |
Workstation setup for new employee | |||
Workstation setup for new employee | ✔ | ✔ | ✔ |
Support for General IT Applications | |||
Support for General IT Applications | ✔ | ✔ | ✔ |
Backup & Restore routine | |||
Backup & Restore routine | ✔ | ✔ | |
IT Network Management | |||
Active Networking Monitoring with Alerts | |||
Active Networking Monitoring with Alerts | ✔ | ✔ | |
Network Setup & Configurations | |||
Network Setup & Configurations | ✔ | ✔ | |
Network & Internet Connectivity Management and Support | |||
Network & Internet Connectivity Management and Support | ✔ | ✔ | |
Network Printer Management and Support | |||
Network Printer Management and Support | ✔ | ✔ | |
Wireless Connectivity Management and Support | |||
Wireless Connectivity Management and Support | ✔ | ✔ | |
Router Advanced Optimization | |||
Router Advanced Optimization | ✔ | ✔ | |
Router Management and Support | |||
Router Management and Support | ✔ | ✔ | |
Router Memory Optimization | |||
Router Memory Optimization | ✔ | ✔ | |
Router Patch Management | |||
Router Patch Management | ✔ | ✔ | |
Firewall Advanced Optimization | |||
Firewall Advanced Optimization | ✔ | ✔ | |
Firewall Management and Support | |||
Firewall Management and Support | ✔ | ✔ | |
Firewall Patch Management | |||
Firewall Patch Management | ✔ | ✔ | |
VPN Management and Support | |||
VPN Management and Support | ✔ | ✔ | |
IT Infrastructure Management | |||
Active Performance Monitoring with Alerts | |||
VActive Performance Monitoring with Alerts | ✔ | ✔ | |
System Setup & Configurations | |||
System Setup & Configurations | ✔ | ✔ | |
Backup Management, Monitoring and Support | |||
Backup Management, Monitoring and Support | ✔ | ✔ | |
DHCP Management, Monitoring and Support | |||
DHCP Management, Monitoring and Support | ✔ | ✔ | |
Disk Space Management and Monitoring | |||
Disk Space Management and Monitoring | ✔ | ✔ | |
UPS Management and Support | |||
UPS Management and Support | ✔ | ✔ | |
Active Directory + User Account Management and Support | |||
Active Directory + User Account Management and Support | ✔ | ✔ | |
Operating System Management and Support | |||
Operating System Management and Support | ✔ | ✔ | |
Log File Management | |||
Log File Management | ✔ | ✔ | |
Server Management and Support | |||
Server Management and Support | ✔ | ✔ |
Contact us for a customise plan for you. Click here to contact us.
If you are still uncertain about what is needed for your environment, book an appointment with us for our professional IT assessment. Click here to book an IT consultation session.